
Rancho Mañana Golf Club - 5734 E. Rancho Manana Blvd. Cave Creek, AZ 85331 Phone: 480-488-0398
Golf Membership Benefits Include:
Spa Membership Benefits Include (when it re-opens):
Costs:
| RANCHO MANANA MEMBERSHIP OPTIONS* | ||||
| Golf | ||||
| Membership Type | Initial Fee | Monthly Dues | ||
| Lifetime Membership | $15,000 | $325 | ||
| includes spouse & children under 21 | Refundable in 15 years | |||
| or Upon Resignation, whichever | ||||
| is Later | ||||
| Non-Resident Seasonal | $5,000 | $495 | ||
| 7 months of dues/year | Non-Refundable | for 7 months | ||
| One Time Fee | ||||
| No Initial fees after First Year | ||||
| Annual Membership - Individual | $4,500 | Included in | ||
| 1 Year Membership | annual fee | |||
| Non-Refundable | ||||
| Annual Membership- Couple | $6,000 | Included in | ||
| 1 Year Membership | annual fee | |||
| Non-Refundable | ||||
| *All memberships and details subject to change | ||||
Please contact General Manager, Dale Samar, for more information at 480-488-0398
Copyright 2002-2010 Allred Capital, LLLP All Rights Reserved
